| RECREATIONAL DANCE PRICE LIST 2012/13 | |||
| RECITAL COSTUMES INCLUDED | |||
| COST / CLASS | TOTAL COST / | 2 TERM PAYMENTS OF | |
| / YEAR | YEAR | (HST INCLUDED) | |
| LEVELS 1 & UP (1 hour +) | |||
| FIRST CLASS | (due Sept 3 & Jan 21) | ||
| $593 + HST | $593 + HST | $335.05 | |
| SECOND CLASS | (due Sept 3 & Jan 21) | ||
| $521 + HST | $1,114 + HST | $629.41 | |
| THIRD CLASS | (due Sept 3 & Jan 21) | ||
| $485 + HST | $1,599 + HST | $903.44 | |
| ADDITIONAL CLASSES PLEASE ADD | |||
| $485 + HST | $485 + HST | $274.03 | |
| CREATIVE MOVEMENT & PRE-LEVELS (45 min.) | |||
| FIRST CLASS | (due Sept 3 & Jan 21) | ||
| $547 + HST | $547 + HST | $309.06 | |
| SECOND CLASS | (due Sept 3 & Jan 21) | ||
| $475 + HST | $1,022 + HST | $577.43 | |
| THIRD CLASS | (due Sept 3 & Jan 21) | ||
| $439 + HST | $1,461 + HST | $825.46 | |
| ADDITIONAL CLASSES PLEASE ADD | |||
| $439 + HST | $248.04 | ||
| MONDAY CLASSES | PRICE PER TERM | ||
| (WITH HST INCLUDED) | |||
| FIRST CLASS | (due Sept 3 & Jan 21) | ||
| LEVEL 1 + | $310.89 | ||
| CREAT MOV & PRE LEVELS | $286.60 | ||
| SECOND CLASS | (due Sept 3 & Jan 21) | ||
| LEVEL 1+ | $273.60 | ||
| CREAT MOV & PRE LEVELS | $249.31 | ||
| THIRD CLASS | (due Sept 3 & Jan 21) | ||
| LEVEL 1+ | $254.96 | ||
| CREAT MOV & PRE LEVELS | $230.66 | ||
| PLEASE REFER TO THE BOLD COLUMN ON THE RIGHT FOR THE TOTAL PRICE / TERM. | |||
| ALL OF THE ABOVE PRICES IN THE BOLD COLUMN INCLUDE RECITAL COSTUMES & HST. | |||




















